Daily
$5
৳640 · 1 day
- $5.00 usage balance
- All listed models
- 120 requests/min
- 1 API keys
Estimated tokens
- Claude≈ 5.2M–52.1M
- GPT≈ 5.2M–758M
- Gemini≈ 23.1M–185M
EliteAi / pricing
Prepaid USD balance plans for Claude, GPT and Gemini — every price is shown next to the official list price.
30
Models live
95%
Best saving vs official
95%
Typical saving
$5
Plans from
Each plan is a usage balance in USD, valid for its duration. Use it on any listed model — you only pay each model's per-token price.
$5
৳640 · 1 day
Estimated tokens
$10
৳1,280 · 3 days
Estimated tokens
$15
৳1,920 · 7 days
Estimated tokens
$30
৳3,840 · 15 days
Estimated tokens
$100
৳12,800 · 30 days
Estimated tokens
Bigger balance, team keys or local payment — tell us what you need.
Requests go to the Claude, GPT and Gemini models listed by their exact IDs.
Input and output prices per 1M tokens, shown side by side with official list prices.
Cursor, OpenCode, Claude Code, Codex and any OpenAI- or Anthropic-compatible client.
Your plan balance is spent at these rates: input tokens × input price plus output tokens × output price. Official list prices are shown so you can compare.
| Model | EliteAi input | EliteAi output | Official input | Official output | Compared |
|---|---|---|---|---|---|
Claude Fable 5.1 anthropic/claude-fable-5-1 | $0.480 | $2.40 | $10.00 | $50.00 | 95% cheaper |
Claude Haiku 4.5 anthropic/claude-haiku-4-5 | $0.048 | $0.240 | $1.00 | $5.00 | 95% cheaper |
Claude Opus 5 anthropic/claude-opus-5 | $0.240 | $1.20 | $5.00 | $25.00 | 95% cheaper |
Claude Opus 5.5 anthropic/claude-opus-5-5 | $0.192 | $0.960 | $4.00 | $20.00 | 95% cheaper |
Claude Sonnet 5 anthropic/claude-sonnet-5 | $0.096 | $0.480 | $2.00 | $10.00 | 95% cheaper |
Gemini 2.5 Flash Image google/gemini-2.5-flash-image | $0.013 | $1.11 | $0.280 | $23.05 | 95% cheaper |
Gemini 3 Flash Preview google/gemini-3-flash-preview | $0.024 | $0.144 | $0.500 | $3.00 | 95% cheaper |
Gemini 3 Pro Image google/gemini-3-pro-image | $0.096 | $0.576 | $2.00 | $12.00 | 95% cheaper |
Gemini 3.1 Flash Image google/gemini-3.1-flash-image | $0.024 | $0.144 | $0.500 | $3.00 | 95% cheaper |
Gemini 3.1 Flash Lite google/gemini-3.1-flash-lite | $0.012 | $0.072 | $0.250 | $1.50 | 95% cheaper |
Gemini 3.1 Pro Preview google/gemini-3.1-pro-preview | $0.096 | $0.576 | $2.00 | $12.00 | 95% cheaper |
Gemini 3.5 Flash google/gemini-3.5-flash | $0.072 | $0.432 | $1.50 | $9.00 | 95% cheaper |
Gemini 3.6 Flash google/gemini-3.6-flash | $0.036 | $0.180 | $0.750 | $3.75 | 95% cheaper |
Gemini 3.7 Flash google/gemini-3.7-flash | $0.036 | $0.180 | $0.750 | $3.75 | 95% cheaper |
Gemini 3.8 Flash google/gemini-3.8-flash | $0.036 | $0.180 | $0.750 | $3.75 | 95% cheaper |
Gemini 4 Argon google/gemini-4-argon | $0.096 | $0.480 | $2.00 | $10.00 | 95% cheaper |
ChatGPT Latest openai/chat-latest | $0.240 | $1.44 | $5.00 | $30.00 | 95% cheaper |
GPT-5 nano openai/gpt-5-nano | $0.0024 | $0.019 | $0.050 | $0.400 | 95% cheaper |
GPT-5.2 openai/gpt-5.2 | $0.084 | $0.672 | $1.75 | $14.00 | 95% cheaper |
GPT-5.4 openai/gpt-5.4 | $0.120 | $0.720 | $2.50 | $15.00 | 95% cheaper |
GPT-5.4 Mini openai/gpt-5.4-mini | $0.036 | $0.216 | $0.750 | $4.50 | 95% cheaper |
GPT-5.4 Nano openai/gpt-5.4-nano | $0.0096 | $0.060 | $0.200 | $1.25 | 95% cheaper |
GPT-5.5 openai/gpt-5.5 | $0.240 | $1.44 | $5.00 | $30.00 | 95% cheaper |
GPT-5.6 Luna openai/gpt-5.6-luna | $0.0096 | $0.058 | $0.200 | $1.20 | 95% cheaper |
GPT-5.6 Sol openai/gpt-5.6-sol | $0.192 | $0.960 | $4.00 | $20.00 | 95% cheaper |
GPT-5.6 Terra openai/gpt-5.6-terra | $0.096 | $0.576 | $2.00 | $12.00 | 95% cheaper |
GPT-6 Astra openai/gpt-6-astra | $0.480 | $2.40 | $10.00 | $50.00 | 95% cheaper |
GPT-6 Luna openai/gpt-6-luna | $0.0048 | $0.024 | $0.100 | $0.500 | 95% cheaper |
GPT-6 Sol openai/gpt-6-sol | $0.096 | $0.480 | $2.00 | $10.00 | 95% cheaper |
GPT-6.1 Sol openai/gpt-6.1-sol | $0.120 | $0.480 | $2.50 | $10.00 | 95% cheaper |
Comparison uses a typical 3:1 input-to-output mix. Official prices are the providers' public list prices.
Create an account, pick a plan or redeem a code, and copy your key into your IDE.